
High Performance
? High voltage stabilization rate, low harmonic distortion, suitable for the use of voltage stabilization of terminal equipment
? Purification ability, protection equipment use in complex power grid environment
? Slow start characteristic to prevent sudden wave damage of inductive load
? No active elements, simple operation, maintenance-free, with RC circuit, can eliminate IMPULSE and add shock absorber, prevent PULSE interference.
? Pointer voltmeter, ammeter, accurate and intuitive
? The operation mode is humanized, does not touch the strong electric part, and the panel button directly controls the power on and off. It is simple and safe.
? No noise source, quiet and comfortable environment
? Divided into Type A(100/110V 60Hz), Type B(200/220v 50Hz), Type C(100/200V 110/220V 50Hz)
Suitable place
Computer Center, Industrial Equipment,Medical Equipment, Transaction Equipment, Household Appliances Auto-plug-in Programming Machine, Automatic Testing Equipment, Laboratory, Inspection Unit, Communication Equipment,SMT equipment, OA equipment, CNC equipment, production line requirements equipment, etc.
APA6000 Single phase series
| Model | APA6005 | APA6010 | APA6015 | APA6020 | APA6030 | APA6050 | |
|---|---|---|---|---|---|---|---|
| Capacity | 5KVA | 10KVA | 15KVA | 20KVA | 30KVA | 50KVA | |
| Input | Voltage | Type A 110V Type B 220V Type C 110V 220V | |||||
| Frequency | 50/60Hz ±3Hz | ||||||
| Range | 15%/+10%~-20% | ||||||
| Output | Voltage | Type A 100V 110V 120V Type B 200V 220V 240V Type C 100V/200V 110V/220V(Isolation) | |||||
| Regulation | ≦1% | ||||||
| Distortion | ≦3% | ||||||
| Power factor | 0.8~1 | ||||||
| Response time | 0≦0.5 circle reaction~Voltage stabilization in 5 circle≦80ms | ||||||
| Efficiency | 90%~95% | ||||||
| Protection | Short circuit and overload protection | ||||||
| Working environment | ambient temperature 0~40°C relative humidity10~90% | ||||||
APA6000S Three phase series
| Model | 6015S | 6020S | 6030S | 6045S | 6060S | 6075S | |
|---|---|---|---|---|---|---|---|
| Capacity | 15KVA | 20KVA | 30KVA | 45KVA | 60KVA | 75KVA | |
| Input | Voltage | Type B 3?3W+G 220V/380V Type C 3?4W+G 110V/190V 120/208V 220V/380V | |||||
| Frequency | 50/60Hz ±3Hz | ||||||
| Range | 15%/+10%~-20% | ||||||
| Output | Voltage | Type B 200V 220V 240V Type C 110V/190V 120/208V 220V/380V(Isolation) | |||||
| Regulation | ≦1% | ||||||
| Distortion | ≦3% | ||||||
| Power factor | 0.8~1 | ||||||
| Response time | 0≦0.5 circle reaction~Voltage stabilization in 5 circle≦80ms | ||||||
| Efficiency | 90%~95% | ||||||
| Protection | Short circuit and overload protection | ||||||
| Working environment | ambient temperature 0~40°C relative humidity10~90% | ||||||

